
Image served live from the merchant listing.
eufy 11S MAX
eufy robot vacuum · sold by PzDeals
2263 owner ratings
$139.99
Verdict
No app, no mapping, no problem: a slim, quiet, sub-$300 workhorse with a huge owner-rating base.
- Slim body fits under toe-kicks and sofas
- Very quiet (~55 dB)
- 2,200+ owner ratings averaging 4.8
- Random-path navigation
- No app, no self-empty
Best for: Small, tidy single-storey homes and robot-skeptics.
Skip it if: Multi-room homes that want mapped, scheduled cleaning.
Sub-scores
- Cleaning
- 7.2
- Navigation
- 7.0
- Maintenance
- 8.8
- Value
- 8.0
- Noise & UX
- 8.2
ValueScore: 12.8 / 10 — value for money vs the best in this category, at an effective price of $139.99
Cleaning 40% · Navigation 20% · Maintenance 15% · Value 15% · Noise & UX 10%. How we test
Specifications
Specs marked “not disclosed” are absent from the manufacturer's materials; all printed values are verified against official documentation.
| Spec | eufy 11S MAX |
|---|---|
| Price (live) | $139.99 |
| Dock / self-empty | Charging base only |
| Navigation | Bounce (random path) |
| Noise | ~55 dB |
| Warranty | 1 year |
| ValueScore | 12.8 |
| DustScore | 7.6 |
| Buy | Check price → |
Appears on these rankings
- Best under $300 Best robot vacuums for pet hair
- Best simple Best robot vacuums under $300
- Best no-frills Best robot vacuums for apartments and small spaces
- Best slim and quiet Best robot vacuums without a mop
Compare with
| Spec | eufy 11S MAX | Roborock Q10 S5+ | Eureka E20 Plus | Eureka E20 Evo Plus |
|---|---|---|---|---|
| Price (live) | $139.99 | $259.99 | 🎁 210 OFF at checkout | 🎁 190 OFF at checkout |
| Suction | Not disclosed | Not disclosed | 8,000 Pa | 10,000 PA |
| Dock / self-empty | Charging base only | Auto-empty bag dock (2.5 L) | Bagless self-empty station (~45 days per empty) | Bagless self-empty station |
| Onboard dustbin | Not disclosed | Not disclosed | 2 L (base station dust cup) | 2 Liters (base station) |
| Max runtime | Not disclosed | Not disclosed | Up to 180 min (manufacturer-claimed max) | Up to 180 min |
| Navigation | Bounce (random path) | Not disclosed | Gyroscope + DuoDetect floor sensing | Gyroscope |
| Obstacle avoidance | Not disclosed | Yes | AI 3-D obstacle avoidance | Yes (Right-Side PSD) |
| Mopping | Not disclosed | Not disclosed | Flat mop pad | Mop pad included (pre-installed) |
| Mop lifting | Not disclosed | Not disclosed | 10 mm | 10 mm |
| Main brush | Not disclosed | Not disclosed | V-shaped rubber roller brush | Anti-Tangle Brush Roll; Dragonclaw™ Anti-Tangle Side Brush |
| Noise | ~55 dB | Not disclosed | 65 dB(A) | Not disclosed |
| Weight | Not disclosed | Not disclosed | 8 kg (with Station) | Not disclosed |
| App / voice | Not disclosed | Not disclosed | Yes (Eureka app; Alexa, Google Assistant, Siri) | Yes (Eureka app; Alexa, Google Assistant, Siri) |
| Warranty | 1 year | 1 year | 2 years | 2 years |
| ValueScore | 12.8 | 8.6 | 8.9 | 10.0 |
| DustScore | 7.6 | 9.1 | 8.7 | 8.7 |
| Buy | Check price → | Check price → | Check price → | Check price → |
Prices verified live at page view. Scores and verdicts © 2026 Vacuum Verified. Read our disclosure & independence policy.
VACUUM VERIFIED