
Image served live from the merchant listing.
Roborock QV 35A
Roborock robot vacuum · sold by Roborock US Official Store
155 owner ratings
$649.99
Verdict
A Qrevo-line all-rounder with 4.9 stars from 155 owners - the quiet overachiever of the mid-premium tier.
- Multifunctional dock
- Strong owner ratings
- Refined navigation
- Mid suction vs flagships
- Regional availability varies
Best for: Mid-premium buyers wanting Qrevo polish under $700.
Skip it if: Budget tiers - Q10 line covers less for much less.
Sub-scores
- Cleaning
- 8.8
- Navigation
- 8.6
- Maintenance
- 8.6
- Value
- 7.8
- Noise & UX
- 8.2
ValueScore: 3.8 / 10 — value for money vs the best in this category, at an effective price of $649.99 (deal-adjusted)
Cleaning 40% · Navigation 20% · Maintenance 15% · Value 15% · Noise & UX 10%. How we test
Specifications
Specs marked “not disclosed” are absent from the manufacturer's materials; all printed values are verified against official documentation.
| Spec | Roborock QV 35A |
|---|---|
| Price (live) | $649.99 |
| Dock / self-empty | Multifunctional dock |
| Navigation | LiDAR |
| Mopping | Dual spinning mops |
| Warranty | 1 year |
| ValueScore | 3.8 |
| DustScore | 8.5 |
| Buy | Check price → |
Compare with
| Spec | Roborock QV 35A | Roborock Q10 S5+ | Eureka E20 Plus | Eureka E20 Evo Plus |
|---|---|---|---|---|
| Price (live) | $649.99 | $259.99 | 🎁 210 OFF at checkout | 🎁 190 OFF at checkout |
| Suction | Not disclosed | Not disclosed | 8,000 Pa | 10,000 PA |
| Dock / self-empty | Multifunctional dock | Auto-empty bag dock (2.5 L) | Bagless self-empty station (~45 days per empty) | Bagless self-empty station |
| Onboard dustbin | Not disclosed | Not disclosed | 2 L (base station dust cup) | 2 Liters (base station) |
| Max runtime | Not disclosed | Not disclosed | Up to 180 min (manufacturer-claimed max) | Up to 180 min |
| Navigation | LiDAR | Not disclosed | Gyroscope + DuoDetect floor sensing | Gyroscope |
| Obstacle avoidance | Not disclosed | Yes | AI 3-D obstacle avoidance | Yes (Right-Side PSD) |
| Mopping | Dual spinning mops | Not disclosed | Flat mop pad | Mop pad included (pre-installed) |
| Mop lifting | Not disclosed | Not disclosed | 10 mm | 10 mm |
| Main brush | Not disclosed | Not disclosed | V-shaped rubber roller brush | Anti-Tangle Brush Roll; Dragonclaw™ Anti-Tangle Side Brush |
| Noise | Not disclosed | Not disclosed | 65 dB(A) | Not disclosed |
| Weight | Not disclosed | Not disclosed | 8 kg (with Station) | Not disclosed |
| App / voice | Not disclosed | Not disclosed | Yes (Eureka app; Alexa, Google Assistant, Siri) | Yes (Eureka app; Alexa, Google Assistant, Siri) |
| Warranty | 1 year | 1 year | 2 years | 2 years |
| ValueScore | 3.8 | 8.6 | 8.9 | 10.0 |
| DustScore | 8.5 | 9.1 | 8.7 | 8.7 |
| Buy | Check price → | Check price → | Check price → | Check price → |
Prices verified live at page view. Scores and verdicts © 2026 Vacuum Verified. Read our disclosure & independence policy.
VACUUM VERIFIED